Omniksol:Omnik New Energy 1K/1.5K/2K:Product Power TL:Transformerless 2:Second Generation
Features
Price inquiry
If you want to learn the specific price of this product, please feel free to contact us . You can also fill the Contact Information form below all the contact information on that page, asking us the specific price or telling us what you think of this product and your good suggestions.To get cheaper prices, you can join us and become our dealers.
Inverter Type | Omniksol-1k-TL2 | Omniksol-1.5k-TL2 | Omniksol-2k-TL2 |
---|---|---|---|
Input(DC) | |||
Max. PV Power[W] | 1300 | 1750 | 2300 |
Max. DC Voltage[V] | 500 | ||
Nominal DC Voltage[V] | 360 | ||
Operating MPPT Voltage Range[V] | 80-360 | 120-450 | 120-450 |
MPPT Voltage Range at Nominal Power[V] | 150-360 | 150-450 | 150-450 |
Start up DC Voltage[V] | 90 | 150 | 150 |
Turn off DC Voltage[V] | 80 | 120 | 120 |
Max. DC Current[A] | 16 | 18 | 18 |
Number of MPPT Trackers | 1 | ||
Number of DC Connection | 1 | ||
DC Connection Type | Mc4 connector | ||
Output(AC) | |||
Max. AC Power[W] | 1100 | 1650 | 2200 |
Nominal AC Power[W] | 1000 | 1500 | 2000 |
Nominal Grid Voltage[V] | 220/230/240 | ||
Nominal Grid Frequency[Hz] | 50/60 | ||
Max. AC Current[A] | 5.8 | 9.0 | 11.0 |
Grid Voltage Range*[V] | 185-276 | ||
Grid Frequency Range*[Hz] | 45-55/55-65 | ||
Power Factor | 0.9 capacitive…0.9 inductive | ||
Total Harmonic Distortion(THD) | <2% | ||
Feed in Starting Power[W] | 30 | ||
Night time Power Consumption[W] | <1 | ||
Standby Consumption[W] | 6 | ||
AC Connection Type | Plug-in connector | ||
Efficiency | |||
Max. Efficiency | 97.7% | ||
Euro Efficiency | 96.7% | 96.7% | 96.8% |
MPPT Efficiency | 99.9% | ||
Safety and Protection | |||
DC Insulation Monitoring | Yes | ||
DC Switch | Optional | ||
Residual Current Monitoring Unit(RCMU) | Integrated | ||
Grid Monitoring with Anti-islanding | Yes | ||
Protection Class | I(According to IEC 62103) | ||
Overvoltage Category | PV II/Mains III(According to IEC 62109-1) | ||
Reference Standard | |||
Safety Standard | EN 62109, AS/NZS 3100 | ||
EMC Standard | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-2, EN 61000-3-3, EN61000-3-11, EN61000-3-12 | ||
Grid Standard | VDE-AR-N-4105, VDE 0126-1-1, CEI0-21, C10/11, G83/2, UTE C15-712-1, AS4777, CEI 0-21, EN50438 | ||
Physical Structure | |||
Dimension(WxHxD)[mm] | 343x281x130 | ||
Weight[Kg] | 9.6 | ||
Environmental Protection Rating | IP65(According to IEC 60529) | ||
Cooling Concept | Natural convection | ||
Mounting Information | Wall bracket | ||
General Date | |||
Operating Temperature Range | -25°C to +60°C(derating above 45℃) | ||
Relative Humidity | 0% to 98%, no condensation | ||
Max. Altitude (above sea level) | 2000m | ||
Noise Level | <40dB | ||
Isolation Type | Transformerless | ||
Display | 3 LED, Backlight, 4 x 20 Character LCD | ||
Data Communication Interfaces | RS485(WiFi, GPRS optional) | ||
Computer Communication | USB | ||
Standard Warranty | 10 years warranty(5~25 years as option,5 years standard warranty for Australian market) |
*The AC voltage and frequency range may vary depending on specific country grid
203.9 KB
64.5 KB
215.1 KB
233.1 KB
140.6 KB
253.3 KB
202.8 KB
227.8 KB
91.1 KB
52.5 KB
160.0 KB
181.9 KB
181.9 KB
181.9 KB
Omniksol-1k1.5k2k3k4k5k-TL-23k-TL2-S_UNBED_UTE_C_15-712-1_French-Islands_frz_U15-0196
Category: Certification
Language: English
181.9 KB
Omniksol-3k-TL2-S_UNBED_IEC 61727_IEC62116_PEA_MEA_U15-0276
Category: Certification
Language: English
181.9 KB
181.9 KB